Manhattan
Number of properties in Manhattan: | 34 |
Average price in Manhattan: | $2,256,053 |
Average Sq Ft in Manhattan: | 0 |
Average Price per Ft2 in Manhattan: | 0 |
Average Acres in Manhattan: | 0 |
Realty
Number of properties in Manhattan: | 34 |
Average price in Manhattan: | $2,256,053 |
Average Sq Ft in Manhattan: | 0 |
Average Price per Ft2 in Manhattan: | 0 |
Average Acres in Manhattan: | 0 |
220 RIVERSIDE BLVD 10MN Manhattan, New York 10069
Beds: 5 Baths: 5 Feet2: Acres:
200 E 95TH ST 10A Manhattan, New York 10128
Beds: 5 Baths: 4.5 Feet2: Acres:
200 E 95TH ST 18C Manhattan, New York 10128
Beds: 3 Baths: 3 Feet2: Acres:
135 W 115TH ST 3A Manhattan, New York 10026
Beds: 1 Baths: 1 Feet2: Acres: